Mustang50 Magazine Homepage 5.0 Mustang & Super Fords

 

2010 GT500 Dyno Test

Strapping the latest Shelby to the rollers

Posted July 30 2009 02:42 AM by Editor_Turner 
Filed under: Miscellaneous, 2010, Steve Turner

OK, so summer in Florida isn't exactly the ideal time to be laying down glory numbers on the chassis dyno, but when we get a crack at a ’10 GT500, we have to hit the dyno when we can. After the jump, you can learn a bit more about what we found out at VMP Tuning (www.vmptuning.com) in Deltona, Florida...


2010 Shelby GT500 Dyno Test
2010 GT500 Dyno Test

With ambient temperatures exceeding 90 degrees in the dyno room, our ’10 GT500 tester cranked out peaks of 478.53 horsepower and 470.43 lb-ft of torque at the rear wheels. What we learned on the VMP Dynojet is that the ’10 GT500 indeed lives up to its more potent rating from Ford. In fact, if you buy into the commonly tossed around 15-percent drivetrain loss number, you might even say the latest Shelby is a bit under-rated at 540 flywheel horsepower, as adding the 15 percent back into our rear-wheel number would add up to over 560 flywheel ponies.

While our GT500 tester's 5.4 could still be considered at tight engine with just over 2,000 miles on the odometer, the ’10 still impressed. For comparison's sake, my ultra-low-mileage ’08 GT500 only produced 437.92 hp and 434.81 lb-ft of torque in far more favorable conditions (April in Illinois) on the Anderson Ford Motorsport Dynojet. Stronger stock variants of the ’07-’09 GT500 only put down 440 to 450, so suffice it to say the ’10 GT500 is definitely packing more heat out of the box than its predecessor.

If you are a data geek like me, you can dig a bit deeper into the numbers here:

RPM         POWER    TORQUE  BOOST   AIR/FUEL
1,500      93.87      328.66    4.56      14.86
1,600      105.38    345.91    4.87      14.77
1,700      115.22    355.97    5.06      14.75
1,800      126.19    368.19    5.41      14.54
1,900      142.42    393.68    5.66      13.41
2,000      152.16    399.59    5.86      12.69
2,100      161.70    404.40    6.06      12.20
2,200      170.54    407.14    6.36      11.96
2,300      180.29    411.70    6.63      11.74
2,400      188.65    412.83    6.74      11.58
2,500      201.20    422.68    7.22      11.48
2,600      211.87    427.98    7.52      11.38
2,700      221.18    430.24    7.57      11.38
2,800      230.56    432.47    7.64      11.42
2,900      242.31    438.85    7.68      11.41
3,000      251.35    440.03    7.76      11.29
3,100      262.75    445.17    7.81      11.39
3,200      275.05    451.43    7.88      11.41
3,300      286.52    456.00    8.20      11.50
3,400      296.24    457.61    8.51      11.56
3,500      308.01    462.20    8.62      11.56
3,600      317.37    463.01    8.91      11.55
3,700      326.88    464.01    8.86      11.53
3,800      336.38    464.92    8.73      11.49
3,900      345.24    464.94    8.94      11.57
4,000      355.55    466.85    9.01      11.64
4,100      365.82    468.61    8.97      11.51
4,200      374.33    468.10    8.91      11.48
4,300      384.15    469.21    8.81      11.48
4,400      392.24    468.20    8.79      11.49
4,500      402.20    469.42    8.77      11.52
4,600      407.86    465.68    8.73      11.57
4,700      414.54    463.24    8.67      11.45
4,800      422.20    461.97    8.53      11.33
4,900      423.02    453.42    8.46      11.19
5,000      429.63    451.29    8.75      11.43
5,100      437.51    450.55    8.97      11.59
5,200      447.00    451.48    8.75      11.65
5,300      454.15    450.05    8.81      11.59
5,400      456.80    444.29    9.07      11.56
5,500      459.63    438.91    9.30      11.48
5,600      462.19    433.48    9.54      11.22
5,700      462.94    426.56    9.75      11.18
5,800      469.88    425.49    9.83      11.17
5,900      472.66    420.76    9.84      11.09
6,000      475.96    416.63    9.91      11.09
6,100      477.08    410.76    9.83      11.12
6,200      473.11    400.78    9.57      12.67

As you can see, the ’10 GT500 makes pretty big steam with less than 10 pounds of boost. We suspect with better weather conditions, these numbers might be 10-15 horsepower higher, which would put this car oh so close to 500 rwhp off the dealer lot!

Of course, we didn't just make one pull and go home. We might have tried to see what Ford left on the table in this newly optimized package, but you'll have to check out an upcoming issue of the magazine to see what can be easily gained on these cars...

Share This Share This

Add a Comment:   (Must Be Registered)
User Name
Password
Comment
Ford Flex Research
Ford Flex Being one of the most popular cars in its class, the Ford Flex offers good performance and quality. The 2010 Flex comes with a V6 standard engine and has a manufacturer suggested retail price of $33,175.00. It has had 0 vehicle recalls, which can give you an idea about its reliability.
  • RSS Feed
    • Add to My Yahoo!
    • Add to Google
    • Subscribe on Bloglines
    • Subscribe on NewsGator
    • MyMSN
    • My AOL
    • Add to NetVibes
    • Add to Rojo
    • Add to NEWSBURST
    • Add to Technorati
    SUBSCRIBE TO OUR BLOGS


Get Adobe Flash player